x | y | xmin | xmax | ymin | ymax | xend | yend | color | size | linetype | alpha | fill | weight | shape | stroke | width | height | angle | radius | hjust | vjust | label | family | fontface | lineheight | group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
area | |||||||||||||||||||||||||||
bar (vertical) | |||||||||||||||||||||||||||
bar (horizontal) | |||||||||||||||||||||||||||
bin2d | |||||||||||||||||||||||||||
boxplot | |||||||||||||||||||||||||||
col | |||||||||||||||||||||||||||
contour | |||||||||||||||||||||||||||
contour_filled | |||||||||||||||||||||||||||
count | |||||||||||||||||||||||||||
crossbar (vertical) | |||||||||||||||||||||||||||
crossbar (horizontal) | |||||||||||||||||||||||||||
curve | |||||||||||||||||||||||||||
density | |||||||||||||||||||||||||||
density_2d | |||||||||||||||||||||||||||
dotplot | |||||||||||||||||||||||||||
errorbar | |||||||||||||||||||||||||||
errorbarh | |||||||||||||||||||||||||||
freqpoly | |||||||||||||||||||||||||||
hex | |||||||||||||||||||||||||||
histogram (on x-axis) | |||||||||||||||||||||||||||
histogram (on y-axis) | |||||||||||||||||||||||||||
jitter | |||||||||||||||||||||||||||
label | |||||||||||||||||||||||||||
line | |||||||||||||||||||||||||||
linerange (vertical) | |||||||||||||||||||||||||||
linerange (horizontal) | |||||||||||||||||||||||||||
map | |||||||||||||||||||||||||||
path | |||||||||||||||||||||||||||
point | |||||||||||||||||||||||||||
pointrange (vertical) | |||||||||||||||||||||||||||
pointrange (horizontal) | |||||||||||||||||||||||||||
polygon | |||||||||||||||||||||||||||
quantile | |||||||||||||||||||||||||||
raster | |||||||||||||||||||||||||||
rect | |||||||||||||||||||||||||||
ribbon (variation y-axis) | |||||||||||||||||||||||||||
ribbon (variation x-axis) | |||||||||||||||||||||||||||
rug | |||||||||||||||||||||||||||
segment | |||||||||||||||||||||||||||
smooth | |||||||||||||||||||||||||||
spoke | |||||||||||||||||||||||||||
step | |||||||||||||||||||||||||||
text | |||||||||||||||||||||||||||
tile | |||||||||||||||||||||||||||
violin |
Tutorials, educational apps, cheat sheets and courses for you to master ggplot2
I am an Instructional Designer and a former educational scientist with a curiosity for web development and data visualization. Find me on my personal homepage or LinkedIn.